<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chasing pavements &#187; Drag Race</title>
	<atom:link href="http://omerali.co.uk/blog/tag/drag-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://omerali.co.uk/blog</link>
	<description>slow-mo effort to keep things in fast lane</description>
	<lastBuildDate>Tue, 12 Jan 2010 15:14:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows7</title>
		<link>http://omerali.co.uk/blog/2009/08/windows7/</link>
		<comments>http://omerali.co.uk/blog/2009/08/windows7/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:09:36 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windows Tips n Tricks]]></category>
		<category><![CDATA[Drag Race]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows7]]></category>

		<guid isPermaLink="false">http://omerali.co.uk/blog/?p=30</guid>
		<description><![CDATA[After Windows 7 beta 1 leaked, many bloggers caught hold of it very soon and started testing/using Windows 7. We saw Ed Bott from ZDnet reporting about the changes in the Windows 7 beta 1 license agreement. Adrian Kingsley-Hughes from ZDnet has benchmarked Windows 7 with its predecessors Windows Vista and Windows XP. The Windows [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.neowin.net/news/main/08/12/26/windows-7-beta-1-build-7000-leaks" target="_blank">Windows 7 beta 1 leaked</a>, many bloggers caught hold of it very soon and started testing/using Windows 7. We saw <a href="http://blogs.zdnet.com/bio.php?id=bott" target="_blank">Ed Bott</a> from ZDnet reporting about the <a href="http://www.neowin.net/news/main/08/12/30/surprises-in-the-windows-7-license-agreement" target="_blank">changes in the Windows 7 beta 1 license agreement</a>. <a href="http://blogs.zdnet.com/bio.php#hughes" target="_blank">Adrian Kingsley-Hughes</a> from ZDnet <a href="http://blogs.zdnet.com/hardware/?p=3236" target="_blank">has benchmarked Windows 7</a> with its predecessors <a id="KonaLink0" class="kLink" style="position: static; text-decoration: underline !important;" onclick="adlinkMouseClick(event,this,0);" onmouseover="adlinkMouseOver(event,this,0);" onmouseout="adlinkMouseOut(event,this,0);" href="http://omerali.co.uk/blog/wp-admin/#" target="_top"><span style="position: static; color: #009600 !important; font-weight: 400;"><span class="kLink" style="position: relative; font-family: Verdana, Helvetica, Arial, sans-serif; color: #009600 !important; font-weight: 400;">Windows </span><span class="kLink" style="position: relative; font-family: Verdana, Helvetica, Arial, sans-serif; color: #009600 !important; font-weight: 400;">Vista</span></span></a> and Windows XP. The Windows 7 build 6.1.7000.0.081212-1400 was considered for testing. Since its 32bit, it was tested against 32bit versions of Windows Vista SP1 and Windows XP SP3.<img class="alignright size-medium wp-image-31" title="Windows7" src="http://omerali.co.uk/blog/wp-content/uploads/2009/08/ms_win7vert-260x166.png" alt="Windows7" class="size-thumbnail" width="260" height="166" /></p>
<p>There were 23 factors tested and some of the factors that interested me were:</p>
<ul>
<li>Install OS</li>
<li>Move 100MB files</li>
<li>Move 2.5GB files</li>
<li>Network transfer 100MB files</li>
<li>Network transfer 2.5GB files</li>
</ul>
<p>The systems considered for benchmarking were:</p>
<ul>
<li>An AMD Phenom 9700 2.4GHz system fitted with an ATI Radeon 3850 and 4GB of RAM</li>
<li>An Intel Pentium Dual Core E2200 2.2GHz fitted with an NVIDIA GeForce 8400 GS and 1GB of RAM</li>
</ul>
<p>The overall results were very promising for Windows 7. It outperformed its predecessors Vista and XP in almost every factor tested and ranked #1. Windows Vista ranked #2 with the AMD and #3 with the Intel. Windows XP ranked #3 with the AMD and #2 with the Intel. But the scores weren&#8217;t big enough to compare between Windows Vista and Windows XP.</p>
<p>Below is the score for some of the factors listed above:<br />
<img class="linked-image" src="http://www.neowin.net/images/uploaded/215509_factors-win7-amd.png" border="0" alt="" /></p>
<p><img class="linked-image" src="http://www.neowin.net/images/uploaded/215509_factors-win7-intel.png" border="0" alt="" /></p>
<p>And the overall results:<br />
<img class="linked-image" src="http://www.neowin.net/images/uploaded/215509_win7-amd.png" border="0" alt="" /></p>
<p><img class="linked-image" src="http://www.neowin.net/images/uploaded/215509_win7-intel.png" border="0" alt="" /></p>
<p>Sure these tests show a huge improvement on Windows 7 even at this early stage when compared to Windows Vista(during its beta stages).</p>
]]></content:encoded>
			<wfw:commentRss>http://omerali.co.uk/blog/2009/08/windows7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
